<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Kids' Health</title>
		<description></description>
		<link><![CDATA[http://www.nashvilleparent.com/index.php?option=com_content&task=category&id=35]]></link>
		<lastBuildDate>Wed, 23 May 2012 02:21:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The 5 S's - Simplify Soothing</title>
			<link>http://www.nashvilleparent.com/kids-health/the-5-ss-simply-soothing</link>
			<description>&lt;img style=&quot;margin: 10px; float: right;&quot; alt=&quot;kidshealth may&quot; src=&quot;images/stories/May2012/kidshealth_may.jpg&quot; height=&quot;125&quot; width=&quot;250&quot; /&gt;Not sure about swaddling your infant when he’s fussy?
A new study published in Pediatrics (from the American Academy of Pediatrics) backs up the claim that the happiest infants may be those who receive the 5 S’s of soothing when they’re upset. The 5 S’s come from Harvey Karp, M.D., author of The Happiest Baby on the Block (Bantam; $15.99 on Amazon). In aforementioned&amp;nbsp; study, 230 2- and 4-month-old infants received either standard comfort from parents or the 5 S’s after receiving s...</description>
			<category>Kids' Health</category>
			<pubDate>Wed, 25 Apr 2012 15:46:42 +0100</pubDate>
		</item>
		<item>
			<title>Diagnosing ADHD in Preschoolers</title>
			<link>http://www.nashvilleparent.com/kids-health/diagnosing-adhd-in-preschoolers</link>
			<description>&lt;img style=&quot;margin: 10px; float: right;&quot; alt=&quot;kidshealth 1 apr&quot; src=&quot;images/stories/Apr2012/kidshealth_1_apr.jpg&quot; height=&quot;150&quot; width=&quot;300&quot; /&gt;• Is your child in constant motion?• Does he make careless mistakes?• Does he seem to not listen?• Is he easily distracted?• Does he not finish tasks?
Do the above points sound like a typical 4-year-old? Absolutely. Kids are like puppies when they are young, full of fun and energy ... and in need of self-control. That’s what growing up is for. But that’s also why the American Academy of Pediatrics’ (AAP) relatively new (five-month-old) guidelines to include children as young as 4...</description>
			<category>Kids' Health</category>
			<pubDate>Wed, 28 Mar 2012 20:12:31 +0100</pubDate>
		</item>
		<item>
			<title>5 Most Common Childhood Illnesses</title>
			<link>http://www.nashvilleparent.com/kids-health/5-most-common-childhood-illnesses</link>
			<description>&lt;img style=&quot;margin: 10px; float: right;&quot; alt=&quot;kdshlth sleepy&quot; src=&quot;images/stories/Mar2012/kdshlth_sleepy.jpg&quot; width=&quot;250&quot; height=&quot;368&quot; /&gt;As much as you can’t stand to see your child sick, it’s going to happen.

You’ve instilled good hand-washing in your children, but you can’t be everywhere with them 24/7. Kids are exposed to a number of germs and viruses every day. Here are the most common ones they are susceptible to:COLDS &amp;amp; RESPIRATORY INFECTIONSColds and respiratory infections are the most common problem for babies and toddlers. While Mom and Dad may average two to four colds a year, your child may get six to 10,...</description>
			<category>Kids' Health</category>
			<pubDate>Thu, 23 Feb 2012 21:13:40 +0100</pubDate>
		</item>
		<item>
			<title>Tooth Talk</title>
			<link>http://www.nashvilleparent.com/kids-health/tooth-talk</link>
			<description>&lt;img style=&quot;margin: 10px; float: right;&quot; alt=&quot;kidshealth 1 feb&quot; src=&quot;images/stories/Feb2012/kidshealth_1_feb.jpg&quot; height=&quot;225&quot; width=&quot;450&quot; /&gt;Don’t be blasé about your child’s teeth.Preventative care begins even before the first tooth erupts!
This year, the American Academy of Pediatric Dentisty (AAPD) is pairing up with the Ad Council to launch a program to teach the importance of oral health in children ages 2 - 5. Why? There’s been an upsurge in tooth decay in this age group. The AAPD says parents need to bring their youngsters in for pediatric dental care early for long-term healthy teeth. Here’s your game plan:BEFORE TEE...</description>
			<category>Kids' Health</category>
			<pubDate>Wed, 01 Feb 2012 16:02:31 +0100</pubDate>
		</item>
		<item>
			<title>Revealing Flu Facts</title>
			<link>http://www.nashvilleparent.com/kids-health/revealing-flu-facts</link>
			<description>&lt;img width=&quot;400&quot; src=&quot;images/stories/Jan2012/kdshlth_1_jan.jpg&quot; style=&quot;vertical-align: baseline; border: 0; margin: 10px;&quot; /&gt;
Why do kids end up hospitalized with the flu? Discover a few things you don’t already know.
 
What’s the main reason why children end up hospitalized for the flu, and how can a parent prevent that from happening?
Influenza is a respiratory illness and the most common reason for hospitalization is pneumonia, either from the primary viral infection or from bacterial secondary pneumonia, reports the Centers for Disease Control and Prevention (CDC). An average of 20,000 children younger tha...</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 26 Dec 2011 20:27:35 +0100</pubDate>
		</item>
		<item>
			<title>toy safety: what you should know</title>
			<link>http://www.nashvilleparent.com/kids-health/toy-safety</link>
			<description>&lt;img width=&quot;250&quot; src=&quot;images/stories/Dec2011/kidshealth_1_dec.jpg&quot; style=&quot;float: left; border: 1px solid black; margin: 10px;&quot; /&gt;This year, be on top of your game when it comes to household toys. Each year, more than 120,000 children younger than 14 are treated in hospital emergency rooms for toy-related injuries, according to the National SAFE KIDS Campaign. Even innocent-looking toys — such as marbles and balloons — can present a choking hazard to small children. The Child Safety Protection Act, a federal toy-labeling law, requires manufacturers to place warning labels on toys that pose a choking hazard to young chil...</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Nov 2011 16:17:38 +0100</pubDate>
		</item>
		<item>
			<title>Autism Related to Low Birth Weight</title>
			<link>http://www.nashvilleparent.com/kids-health/autism-related-to-low-birth-weight</link>
			<description>&lt;img src=&quot;images/stories/Nov2011/kids_health_1_Nov.jpg&quot; style=&quot;margin: 10px;&quot; /&gt;
A new study from the University of Pennsylvania shows that low-birthweight babies should be screened for autism like they are hearing, says Director of Autism Speaks Alycia Halladay. Autism Speaks is the nation’s largest autism science and advocacy organization. The study found that premature infants weighing less than four-and-a-half pounds at birth are five times more likely than babies born at normal weight to have an autism spectrum disorder (ASD). Published in Pediatrics, from the Americ...</description>
			<category>Kids' Health</category>
			<pubDate>Wed, 26 Oct 2011 20:25:22 +0100</pubDate>
		</item>
		<item>
			<title>BIG BOY?</title>
			<link>http://www.nashvilleparent.com/kids-health/big-boy</link>
			<description>When your toddler shows “potty&amp;nbsp;awareness,” he’s telling you he’s ready&amp;nbsp;to start training.

&lt;img src=&quot;images/stories/Oct2011/kidshlth_toilet.jpg&quot; style=&quot;float: right; margin: 10px;&quot; /&gt;When your toddler starts realizing that he’s already gone in his diaper or recognizes that he needs to go, he’s become “potty aware,” experts say, and ready to go the distance. In other words, efforts to train your little guy before he has this recognition will most likely be in vain. Pediatricians agree that the “age of awareness” falls somewhere between 20 and 28 months, so...</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 26 Sep 2011 21:21:11 +0100</pubDate>
		</item>
		<item>
			<title>Life-Saving Newborn Test</title>
			<link>http://www.nashvilleparent.com/kids-health/life-saving-newborn-test</link>
			<description>&lt;img width=&quot;450&quot; src=&quot;images/stories/Sept2011/kds_hlth_2_sept.jpg&quot; style=&quot;border: 1px solid black; margin: 10px;&quot; /&gt;A&amp;nbsp;federal advisory panel is recommending that all newborns receive a simple test to detect heart problems before they leave the hospital, Pediatrics (the American Academy of Pediatrics’ journal) reports. The test — pulse oximetry — uses an infrared sensor placed on the fingers and toes to detect the level of oxygen in the blood. Low oxygen levels signal the need for further testing to look for a heart-related issue. Currently, about 1 in 6 babies who die from critical congenital heart ...</description>
			<category>Kids' Health</category>
			<pubDate>Tue, 30 Aug 2011 02:41:08 +0100</pubDate>
		</item>
		<item>
			<title>Milk Hydrates Best</title>
			<link>http://www.nashvilleparent.com/kids-health/milk-hydrates-best</link>
			<description>Water loses out to milk when it comes to the best choice for countering dehydration in kids, say researchers in a new study from McMaster University.&amp;nbsp; Principal investigator of the study, Brian Timmons says that when kids work up a sweat during sports activities, milk’s the superior choice for replacing lost sodium.

&lt;img src=&quot;images/stories/Sept2011/kdshlthmilk.jpg&quot; style=&quot;float: left; margin: 10px;&quot; /&gt;“Children become dehydrated during exercise, and it’s important they get enough fluids, particularly before going into a second a game,” says Timmons.&amp;nbsp; “Milk is...</description>
			<category>Kids' Health</category>
			<pubDate>Tue, 30 Aug 2011 02:35:32 +0100</pubDate>
		</item>
		<item>
			<title>Power Breakfast?</title>
			<link>http://www.nashvilleparent.com/kids-health/power-breakfast</link>
			<description>Is it dumb to let kids skip the morning meal? Probably.
&lt;img src=&quot;images/stories/Aug2011/khealth_breakfast.jpg&quot; style=&quot;float: right; margin: 10px;&quot; /&gt;Remember simpler mornings of not too long ago? Sitting, chatting and nibbling, reading the paper, feeding the baby. That’s so over. Now, parents wake up around 5 a.m. to check e-mail, Facebook and Twitter accounts while kids start with text messages, video games and Facebook. Families literally wrestle for the computer like they used to for the shower. Mom might try getting the kids to eat a decent breakfast, but before you know it, she...</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 25 Jul 2011 18:40:18 +0100</pubDate>
		</item>
		<item>
			<title>Food Fight!</title>
			<link>http://www.nashvilleparent.com/kids-health/food-fight</link>
			<description>WE ASK:Will the newly designed food plate help moms, dads and children eat better?
Who knows? There hasn’t been a whole lot that seems to “help” people eat better besides a little thing called personal responsibility, but at least a step in the easy-to-understand direction is useful. When feeding the kids, also keep in mind these Dietary Guidelines from dietaryguidelines.gov:&lt;img src=&quot;images/stories/July2011/kidshlth_myplate_white.jpg&quot; style=&quot;float: right; margin: 10px;&quot; /&gt;• Eat less and avoid oversized portions.• Make half the plate fruits and veggies.• Switch to fat-free or 1 per...</description>
			<category>Kids' Health</category>
			<pubDate>Wed, 29 Jun 2011 19:10:34 +0100</pubDate>
		</item>
		<item>
			<title>Drink Water!</title>
			<link>http://www.nashvilleparent.com/kids-health/drink-water</link>
			<description>WE ASK:With more than 200 different kinds of energy and sports drinks available to kids, what can possibly be so bad about them?
&lt;img src=&quot;images/stories/July2011/kidshlth_water.jpg&quot; style=&quot;float: right; margin: 10px;&quot; /&gt;“Sugar!” says Jill Obremsky, M.D., an instructor of emergency medicine at Vanderbilt.&amp;nbsp; The recent study that caused the American Academy of Pediatrics to launch new recommendations against energy drinks (like Monster and the like) for kids concludes that these beverages and sport’s drinks (like Gatorade) are no more beneficial to children than water, but hig...</description>
			<category>Kids' Health</category>
			<pubDate>Wed, 29 Jun 2011 19:07:03 +0100</pubDate>
		</item>
		<item>
			<title>In A Sec, Honey!</title>
			<link>http://www.nashvilleparent.com/kids-health/in-a-sec-honey</link>
			<description>WE ASK:Is it good for kids if parents are constantly putting them off for their phones?
&lt;img src=&quot;images/stories/July2011/mother-on-phone-holding-baby_sm.jpg&quot; style=&quot;float: right; margin: 10px;&quot; /&gt;Parents are high-tech jugglers these days, managing kids, family life and ... smartphones.&amp;nbsp; But our 21st century habits might not be so smart, say researchers from Stanford University. According to the study, “Media Multitaskers Pay Mental Price,” people who regularly try to handle several streams of electronic information while trying to do something else — like manage little Sophie and Jack — a...</description>
			<category>Kids' Health</category>
			<pubDate>Wed, 29 Jun 2011 18:39:42 +0100</pubDate>
		</item>
		<item>
			<title>Why Wear a Helmet?</title>
			<link>http://www.nashvilleparent.com/kids-health/why-wear-a-helmet</link>
			<description>&lt;img style=&quot;float: right; margin: 10px;&quot; src=&quot;images/stories/helmetboy.jpg&quot; /&gt;The Centers for Disease Control and Prevention reports that more than 3.5 million kids are treated for sports-related injuries annually, while nearly half of the injuries are preventable, says Safe Kids USA. Parents can take steps to help kids prevent sports injuries. The American Academy of Pediatrics (healthychildren.org) suggests the following tips for athletic kids.

Take time off at least one day a week to allow the body to recover and take breaks during practice.
Wear the right gear and ...</description>
			<category>Kids' Health</category>
			<pubDate>Sun, 22 May 2011 14:25:22 +0100</pubDate>
		</item>
		<item>
			<title>Gimme Some Sugar</title>
			<link>http://www.nashvilleparent.com/kids-health/gimme-some-sugar</link>
			<description>&lt;p&gt;&lt;em&gt;End your child's sugar addiction in six months time with a few simple steps.&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Sun, 01 May 2011 21:42:32 +0100</pubDate>
		</item>
		<item>
			<title>For Childhood's Sake: Bring Back Play!</title>
			<link>http://www.nashvilleparent.com/kids-health/for-childhoods-sake-bring-back-play</link>
			<description>&lt;img src=&quot;images/stories/hlth_swinging.png&quot; style=&quot;float: right; margin: 10px;&quot; height=&quot;421&quot; width=&quot;250&quot; /&gt;If you're not limiting your children's gaming and other screen time, Moms and Dads, you should be: Studies and statistics show that the culture of play in the United States is vanishing, and that's not a healthy thing for kids. According to the Kaiser Family Foundation in 2010, children spent seven hours and 38 minutes a day on average in front of some kind of screen, and the numbers for 2011 are increasing, robbing kids of an active lifestyle.&amp;nbsp; What can you do?&amp;nbsp; Have them put down the ...</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 25 Mar 2011 16:53:39 +0100</pubDate>
		</item>
		<item>
			<title>National Nutrition Month: Veggie Up!</title>
			<link>http://www.nashvilleparent.com/kids-health/national-nutrition-month-veggie-up</link>
			<description>&lt;img width=&quot;180&quot; height=&quot;270&quot; style=&quot;float: right;&quot; src=&quot;images/stories/fyi_veggiegirl.gif&quot; /&gt;Do you and your children eat enough fruits and veggies?&amp;nbsp; Find out at the Centers for Disease Control's website, fruitsandveggiesmatter.gov.&amp;nbsp; The site offers interactive tools to help you determine how many fruits and veggies you and your family need each day.&amp;nbsp;
You can also build a typical breakfast, lunch or dinner at &quot;Analyze My Plate&quot; and get feedback on calories, fat, fruit and veggie intake, plus recommendations on how to build a healthier meal.&amp;nbsp; Visit &lt;a href=&quot;http://www.fruitsandveggiesmatter.gov&quot;&gt;fruitsandveggiesm...</description>
			<category>Kids' Health</category>
			<pubDate>Tue, 22 Feb 2011 16:28:20 +0100</pubDate>
		</item>
		<item>
			<title>Energy Drinks &amp; Kids Just Say &quot;No&quot;</title>
			<link>http://www.nashvilleparent.com/kids-health/energy-drinks-a-kids-just-say-no</link>
			<description>We've written here before about the negative mix of energy drinks and kids – do kids REALLY need all that sugar and caffeine?&amp;nbsp; Now there's more reason for concern.&amp;nbsp; The popular highly-caffeinated drinks are especially risky for kids with heart abnormalities, diabetes, attention-deficit hyperactivity disorder or other emotional problems, say authors of a study that appeared last month in Pediatrics, the online journal of the American Academy of Pediatrics.
Caffeine can affect children...</description>
			<category>Kids' Health</category>
			<pubDate>Tue, 22 Feb 2011 16:27:42 +0100</pubDate>
		</item>
		<item>
			<title>Colic: Probiotics For Babies?</title>
			<link>http://www.nashvilleparent.com/kids-health/colic-probiotics-for-babies</link>
			<description>Could a higher level of tummy-friendly bacteria make a difference to a colicky baby?&amp;nbsp; In two separate studies involving babies with colic (one study done in 2007, the other in 2010) some breastfed infants were given simethicone, a medication that reduces gas; other infants were given a supplement containing L. reuteri, one of the beneficial bacteria known as probiotics often found in yogurt.&amp;nbsp;
At the end of the 2007 study, the babies who received the probiotic cried about 51 minutes a d...</description>
			<category>Kids' Health</category>
			<pubDate>Tue, 22 Feb 2011 16:27:06 +0100</pubDate>
		</item>
		<item>
			<title>Fever: How to Treat Your Child</title>
			<link>http://www.nashvilleparent.com/kids-health/fever-how-to-treat-your-child</link>
			<description>&lt;p&gt;You can tell your child has a fever the second you touch her forehead.&amp;nbsp; That tell-tale heat that won't go away let's you know it's real. First, know that the fever is a symptom, not a disease.&amp;nbsp; But what's going on that's causing it?&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Tue, 01 Feb 2011 18:06:34 +0100</pubDate>
		</item>
		<item>
			<title>Hula Hoop &amp; Ice Skating</title>
			<link>http://www.nashvilleparent.com/kids-health/hula-hoop-a-ice-skating</link>
			<description>&lt;img src=&quot;images/stories/shutterstock_18831478.jpg&quot; style=&quot;float: right;&quot; height=&quot;310&quot; width=&quot;208&quot; /&gt;HULA HOOP
A hula hoop craze is swirling around in Los Angeles â€” why not here at home?&amp;nbsp; It's easy and all you need is a little room for your hoop:1) Use the right stance. 2) Stand with one foot in front of the other, hip-width apart, knees slightly bent, and tuck in your pelvis. Then shift your weight from one leg to the other.3) Choose music with a varied tempo so you can practice both fast and slow speeds. 4) Get the kids in on it
GO ICESKATING
Once you get started with ice skatin...</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 24 Jan 2011 21:04:47 +0100</pubDate>
		</item>
		<item>
			<title>Smoking Gun</title>
			<link>http://www.nashvilleparent.com/kids-health/smoking-gun</link>
			<description>Do you smoke?&amp;nbsp; You just might be raising your kindergartener's blood pressure say researchers from the University of Heidelberg in Germany.&amp;nbsp; After tracking thousands of 4 and 5-year olds, of the children with smoking parents, 21 percent were more likely to have systolic blood pressure (the top number in a reading, measured as the heart contracts) in the highest 15 percent, even after adjusting for other heart disease risk factors.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&quot;Childhood blood pressure consi...</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 21 Jan 2011 18:52:06 +0100</pubDate>
		</item>
		<item>
			<title>Chin Up: It's Good for You</title>
			<link>http://www.nashvilleparent.com/kids-health/chin-up-its-good-for-you</link>
			<description>Being optimistic makes a difference in teen mental health and behavior, especially against the onset of depressive symptoms, concludes &quot;A Prospective Study of the Effects of Optimism on Adolescent Health Risks,&quot; published recently in Pediatrics.&amp;nbsp;&amp;nbsp;
Thousands of kids age 12 - 14 years were assessed over three years on optimistic thinking style, emotional problems, substance use and antisocial behaviors.&amp;nbsp; At any given time, optimistic teens were doing much better in terms of health r...</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 21 Jan 2011 18:51:02 +0100</pubDate>
		</item>
		<item>
			<title>video gaming: set limits on it</title>
			<link>http://www.nashvilleparent.com/kids-health/video-gaming-set-limits-on-it</link>
			<description>&lt;img src=&quot;images/stories/hlth_gamer.png&quot; style=&quot;float: right; margin: 10px;&quot; height=&quot;286&quot; width=&quot;214&quot; /&gt;The gaming craze â€” kids everywhere with a hand-held gaming device or in their own family room playing Xbox 360 for hours on end â€” needs a bit of tampering, suggests a study conducted on 3,000 elementary and middle school children in Japan.&amp;nbsp;
Researchers assessed pathological gaming, weekly amount of game play, impulsiveness, social competence, depression, social phobia, anxiety and depression.&amp;nbsp;
Children and teens who played more video games showed lower social competence ...</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 21 Jan 2011 18:08:06 +0100</pubDate>
		</item>
		<item>
			<title>Chubby Baby?</title>
			<link>http://www.nashvilleparent.com/kids-health/chubby-baby</link>
			<description>&lt;p&gt;Researchers says cowâ€™s milk formula may be to blame.&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Tue, 04 Jan 2011 20:28:42 +0100</pubDate>
		</item>
		<item>
			<title>Mom Moments: Don't Cry Over It!</title>
			<link>http://www.nashvilleparent.com/kids-health/mom-moments-dont-cry-over-it</link>
			<description>
What mom isn't in need of a pick-me-up from time to time?  Enter Spilt   Milk: Devotions for Moms (Zondervan; $12.99) by Linda Vujnov.    This new book includes brief stories and meditations – at times   poignant, at times hilarious – to bring you into the here-and-now by   helping you gain important perspective.
When Mom's happy, everyone else is, too.  Each chapter includes a   corresponding Scripture verse with biblically-based applications....</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 06 Dec 2010 22:07:37 +0100</pubDate>
		</item>
		<item>
			<title>Autism: New Study Focuses on Parent Interview</title>
			<link>http://www.nashvilleparent.com/kids-health/autism-new-study-focuses-on-parent-interview</link>
			<description>&lt;img src=&quot;images/stories/shutterstock_65379889.jpg&quot; style=&quot;float: right; margin: 10px;&quot; height=&quot;341&quot; width=&quot;227&quot; /&gt;Since children with autism are unlikely to properly self-report their   experiences, new research suggests that interviewing their parents may   add important information to help families understand and better  respond  to the needs of their children, thereby easing challenges in  daily  routines.
The interview method â€” called the Critical Incident Technique â€” asks   parents to determine situations where their child had both â€œgoodâ€ and   â€œbadâ€ sensory experi...</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 06 Dec 2010 22:02:44 +0100</pubDate>
		</item>
		<item>
			<title>Cold or Flu? ... Sore Throat or Strep?</title>
			<link>http://www.nashvilleparent.com/kids-health/cold-or-flu-sore-throat-or-strep</link>
			<description>&lt;img src=&quot;images/stories/shutterstock_46294219.jpg&quot; style=&quot;float: right; margin: 10px;&quot; height=&quot;260&quot; width=&quot;266&quot; /&gt;Wondering if you have a simple cold on your hands, or something more   serious, like the flu or strep throat?&amp;nbsp; Here are some signs to look   for.&amp;nbsp; According to Gurpreet Thind, M.D.: Viral sore throats:

Tend to be associated with upper respiratory symptoms like a runny   nose, nasal congestion and cough, and may be associated with a fever
An exam will show redness in the throat or white patches (exudate),   but more commonly, a pediatrician will see ulcers

Strep throat:

May be ...</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 06 Dec 2010 21:55:44 +0100</pubDate>
		</item>
		<item>
			<title>Dressing for the Weather</title>
			<link>http://www.nashvilleparent.com/kids-health/dressing-for-the-weather</link>
			<description>&lt;img src=&quot;images/stories/kdshlth_winterboy.png&quot; style=&quot;float: right; margin: 10px;&quot; height=&quot;296&quot; width=&quot;259&quot; /&gt;
Colder weather is on its way, so here are some tips from the American  Academy of Pediatricians (&lt;a href=&quot;http://www.aap.org&quot;&gt;aap.org&lt;/a&gt;) to help you dress your child for the  outdoors:

Wear a hood, hat, scarf or face mask as most heat loss is at the  head.
Keep feet dry with waterproof boots over shoes.
Wear a thermal knit layer underneath daytime clothes, then top that  with warm outwear.
Use coats with hoods, thick fabric, linings of flannel or fake fur,  overlapping fabric to keep out the wind, and long lengths to c...</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 06 Dec 2010 21:53:44 +0100</pubDate>
		</item>
		<item>
			<title>Swim Suitable</title>
			<link>http://www.nashvilleparent.com/kids-health/swim-suitable</link>
			<description>&lt;p&gt;It's swimsuit season. Joy of joys. Hallelujah. I get to put on a  swimsuit. I'd rather change the diaper of a toddler who just ate three  ears of corn. I'd rather pull a splinter out of a screaming child's toe  while he kicks me with the good leg. I'd rather spend the afternoon with  my sisters-in-law.&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Wed, 23 Jun 2010 17:43:07 +0100</pubDate>
		</item>
		<item>
			<title>A Spoonful of Sugar?</title>
			<link>http://www.nashvilleparent.com/kids-health/a-spoonful-of-sugar</link>
			<description>&lt;p&gt;&lt;em&gt;The enticing flavors of kids' medicine come in every color of the  rainbow, but some kids still want none of it. What do you do when your  sick child won't take her medicine?&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:47:23 +0100</pubDate>
		</item>
		<item>
			<title>Bringing Back Mommies</title>
			<link>http://www.nashvilleparent.com/kids-health/bringing-back-mommies</link>
			<description>&lt;p&gt;&lt;em&gt;Renewal House Provides a New Direction for Addicted Mothers&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:39:16 +0100</pubDate>
		</item>
		<item>
			<title>Diabetes Rising</title>
			<link>http://www.nashvilleparent.com/kids-health/diabetes-rising</link>
			<description>&lt;p&gt;&lt;em&gt;The rise in Type ll diabetes in children is linked not only to  genetics, but increasingly, to a sedentary lifestyle and an environment  where health is not prioritized.&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:36:06 +0100</pubDate>
		</item>
		<item>
			<title>Dream Weaving</title>
			<link>http://www.nashvilleparent.com/kids-health/dream-weaving</link>
			<description>&lt;p&gt;&lt;em&gt;When you're pregnant, sleep is a hot commodity. Dreams are vivid,  though, and often leave a soon-to-be mom wondering what it all means.&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:33:17 +0100</pubDate>
		</item>
		<item>
			<title>Emergency Room Know-How, Stat!</title>
			<link>http://www.nashvilleparent.com/kids-health/emergency-room-know-how-stat</link>
			<description>&lt;p&gt;&lt;em&gt;While you canâ€™t predict when your child might need emergency  medical care, you can take steps to help him get the best care possible.&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:30:10 +0100</pubDate>
		</item>
		<item>
			<title>Eyes Wide Open: Looking at Avian Flu</title>
			<link>http://www.nashvilleparent.com/kids-health/eyes-wide-open-looking-at-avian-flu</link>
			<description>&lt;p&gt;Some say it's starting to feel like the big &quot;IF.&quot; If H5N1 avian - or  bird-flu mutates to a human-to-human strain, it could spell worldwide  pandemic ... and panic.&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:27:45 +0100</pubDate>
		</item>
		<item>
			<title>Health Bits</title>
			<link>http://www.nashvilleparent.com/kids-health/health-bits</link>
			<description>&lt;p&gt;&lt;em&gt;Be in-the-know for optimal family health.&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:18:27 +0100</pubDate>
		</item>
		<item>
			<title>Heart Savers: The Case for AEDs</title>
			<link>http://www.nashvilleparent.com/kids-health/heart-savers-the-case-for-aeds</link>
			<description>&lt;p&gt;&lt;em&gt;Learn how AEDs are saving lives in Middle Tennessee and why there  should be one in every public athletic facility.&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:15:47 +0100</pubDate>
		</item>
		<item>
			<title>In Your Hands: Monitoring Kids' Media</title>
			<link>http://www.nashvilleparent.com/kids-health/in-your-hands-monitoring-kids-media</link>
			<description>&lt;p&gt;&lt;em&gt;Video games are the new TV. Limits, anyone?&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Mon, 21 Jun 2010 14:11:41 +0100</pubDate>
		</item>
		<item>
			<title>Just Plain Nutty</title>
			<link>http://www.nashvilleparent.com/kids-health/just-plain-nutty</link>
			<description>&lt;p&gt;When children have food allergies, simple things like peanuts and  milk take on a whole new meaning.&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 18 Jun 2010 22:40:45 +0100</pubDate>
		</item>
		<item>
			<title>Nip/Tuck: Post-Partum Plastic Surgery</title>
			<link>http://www.nashvilleparent.com/kids-health/niptuck-post-partum-plastic-surgery</link>
			<description>&lt;p&gt;Some moms are eager – to say the least – to get back their  pre-pregnancy bodies. Learn about the most common procedures women are  ordering up today.&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 18 Jun 2010 22:37:46 +0100</pubDate>
		</item>
		<item>
			<title>Parenting After Infertility</title>
			<link>http://www.nashvilleparent.com/kids-health/parenting-after-infertility</link>
			<description>&lt;p&gt;Infertility can be a lonely journey, but the end result is  something everyone can appreciate.&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 18 Jun 2010 22:35:29 +0100</pubDate>
		</item>
		<item>
			<title>Power Play! Fitness Classes for Tots</title>
			<link>http://www.nashvilleparent.com/kids-health/power-play-fitness-classes-for-tots</link>
			<description>&lt;p&gt;One remedy to all the fuss being made about kids being  overweight: Starting them early with a fun fitness class so they can  learn how good it is to get the body moving. The following area programs  are geared specifically with the idea of physical fitness in mind.&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 18 Jun 2010 22:32:28 +0100</pubDate>
		</item>
		<item>
			<title>Prepared Parents, Safe Kids</title>
			<link>http://www.nashvilleparent.com/kids-health/prepared-parents-safe-kids</link>
			<description>&lt;p&gt;An ounce of prevention really is worth a pound of cure.&lt;/p&gt;
</description>
			<category>Kids' Health</category>
			<pubDate>Fri, 18 Jun 2010 22:28:14 +0100</pubDate>
		</item>
		<item>
			<title>Carpools, Co-ops &amp; Other Parent Swaps!</title>
			<link>http://www.nashvilleparent.com/kids-health/carpools-co-ops-a-other-parent-swaps</link>
